Computer Science and Engineering (CSE) is one of the popular courses among engineering aspirants which mainly focuses on computation, analysis of algorithms, programming languages, program design, software engineering, computer hardware, computer networks and problem solving skills. Students study the design, development and analysis of software and hardware used to solve problems for various business, scientific and social contexts The courses such as artificial intelligence, Machine Learning, Database management, Web technology, Network security, Cloud computing ,Deep Learning, cyber security etc. provides the sophistication to the world and touches the human lives in all the aspects such as education, transportation, entertainment, banking, mass communication, social media, hospital management, businesses, supply chain management, etc This program prepares the students for career as Entrepreneur, Software Developers, System Analyst, Networking Engineers and Administrators, Database Administrator, Web developers, Data Analyst, Project Team Associate and Leaders etc. in various software firms, PSUs, Multinational companies etc. This program enable the students to acquire multidimensional approach of computing knowledge and understanding the problems to solve deep imagination and sensitivity to a variety of concerns. The students of the Computer Science and Engineering are highly demanded by the recruiters of the top companies. Thus the scope of Computer Science and Engineering is endless. Widely appreciated as a royal department of GITA, the department of Computer Science &Engineering(CSE) was established in the year 2004 with an initial intake of 60 seats(BTech) and subsequently increased to 180seats(BTech) in 2017.The department also offers M.Tech program for the Graduate students since 2010 with intake capacity of 18 seats. The department has started PhD program in the year 2022. The Department has excellent infrastructure in terms of laboratories, classrooms, seminar hall etc. The department laboratories are well equipped with high end systems and are interconnected through a well-designed seamless network with Internet facility with the speed of 420/500 Mbps to facilitate the student’s access to web resources. This helps the students in meeting the demands of the regular curriculum and latest technology needs. With the co-operation and involvement of the dedicated team of well-qualified faculty members, the department constantly strives to improve its academic standards. Our students involve in developing the solutions for real time industrial problems and participate in national level and international level competitions and brought laurel to the department.
Programs Offered
1.BTech
2.MTech
3.PhD
Welcome to Department of Computer Science & Engineering, GITA Autonomous College Bhubaneswar. It gives me immense pleasure to lead the Department of Computer Science and Engineering (CSE), the most sought program by the students. Last decade has witnessed a rapid development in the field of Computer Science, both in hardware and software. Each year, a host of new advancements is unveiled, from Artificial Intelligence, Machine learning and virtual reality to Advanced Operating Systems,Microprocessors, and Supercomputers. As the desire for advanced technology continues to increase, so too does the demand for Computer Engineers. There is a huge demand for computer science professionals in the global market by the recruiters of the top companies. Thus the scope of Computer Science and Engineering is endless. The prime motive of the Department is to provide quality education to students so that they are job-ready. The excellent infrastructure and committed learned teaching faculty of the best kind ensuring quality education are the key parameters of the Department. Our faculty have excellent academic knowledge and assist students to be dynamic in choosing and pursuing their interest. Students are encouraged to take projects such as Smart City, IoT, Robotics, Graphics, Future Networks, Artificial Intelligence, Machine Learning etc Through our innovative teaching-learning process, students gain vital communication and critical-thinking skills. In addition to their academic curriculum, the department has always been providing a platform for the students to enhance their employability skills through technical talks, workshops, seminars, industrial visits, company specific training etc. We are confident that our students will emerge as assets not only to this institution but also to the entire society at large. With Best Wishes,
To be a recognized leader by imparting quality technical education ,training and research and there by facilitating the extensive research environment ,equipping students with latest skills in the field of technology supplemented with practical orientation to face challengesin the fast morphing moderncomputing industry and academia forthe betterment of the society.
M1. To produce best quality computer science and IT professionals and researchers by providing state-of-the-art training, hands on experience and healthy research environment.
M2. To collaborate with industry and academia around the globe for achieving quality technical education and excellence in research through active participation of all the stakeholders.
M3. To promote academic growth by establishing Centre of Excellences and offering inter-disciplinary postgraduate and doctoral programs.
M4. To establish and maintain an effective operational environment and deliver quality, prompt cost effective and reliable technology services to the society as well as compliment the local and global economic goals.
Research Publications and Patents
CSE Department
Research Publications
| Author | Year of Publication | Research Paper | Journal | Publisher | Vol |
|---|---|---|---|---|---|
| Chandan Patra | 2022 | A Joint Resource Allocation, Security with Efficient Task Scheduling in Cloud Computing Using Hybrid Machine Learning Techniques | sensors | MDPI | 22 (3) |
| Chandan Patra | 2022 | A Joint Resource Allocation, Security with Efficient Task Scheduling in Cloud Computing Using Hybrid Machine Learning Techniques | sensors | MDPI | 22 (3) |
| Jyotiprakas h Dash | 2022 | OPTIMAL OMNIDIRECTIONAL OFFLOADING IN FEDERATED CLOUD-FOG SYSTEMS WITH COST MINIMIZATION | Journal of Theoretical and Applied Information Technology | Little Lion Scientific | |
| Saswati Sahoo | 2023 | An Augmented Modulated Deep Learning Based Intelligent Predictive Model for Brain Tumor Detection Using GAN Ensemble | Sensors. | MDPI | 23(15) |
| Chita Ranjan Sahoo | 2024 | DETECTING ARRHYTHMIAS FROM SHORT SEGMENTS OF ECG USING FEATURE BASED CLASSIFIERS AND CONVOLUTIONAL NEURAL NETWORKS | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Suchismita Mohanty | 2024 | DEPRESSION RECOGNITION CLASSIFICATION: COMBINING SENTIMENT ANALYSIS AND BEHAVIORAL DATA | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Suchismita Mohanty | 2024 | A MODIFIED RUSBOOST CLASSIFIER WITH COATI OPTIMIZATION ALGORITHM FOR AUTOMATED MACHINE LEARNING ANALYSIS OF EEG SIGNALS FOR SLEEP STAGING | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Suchismita Mohanty | 2024 | SYMPTOMIRROR: IOT-BASED COVID-19 SELF- DETECTION SYSTEM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sangita Kumari Biswal | 2024 | Comparison Study of Steganographic Technique Using Integer Wavelet Transform Domain and Discrete Wavelet Transform Domain | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sangita Kumari Biswal | 2024 | COMPARISON STUDY OF VARIOUS SENTENCE PREDICTIONS TECHNIQUE USING DEEP LEARNING APPROACH | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rahul Ray | 2024 | AN ADOPTIVE TECHNIQUE TO IMPLEMENT STEGANOGRAPHY ON DIGITAL IMAGE USING INTEGER WAVELET TRANSFORM DOMAIN | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rahul Ray | 2024 | A HYBRID MACHINE LEARNING APPROACH FOR CLASSIFYING DRUGS AND NON-DRUGS BASED ON DATA PREPROCESSING TECHNIQUES | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Jyotiprakas h Dash | 2024 | DEPRESSION RECOGNITION CLASSIFICATION: COMBINING SENTIMENT ANALYSIS AND BEHAVIORAL DATA | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Jyotiprakas h Dash | 2024 | DEEP LEARNING-BASED OBJECT DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rahul Ray | 2024 | SYMPTOMIRROR: IOT-BASED COVID-19 SELF- DETECTION SYSTEM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rahul Ray | 2024 | COMPARISON STUDY OF VARIOUS SENTENCE PREDICTIONS TECHNIQUE USING DEEP LEARNING APPROACH | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sangita Kumari Biswal | 2024 | ANALOGY TO UNDERSTAND SVM VS RSVM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Jyotiprakas h Dash | 2024 | MR IMAGE SEGMENTATION USING THE HYBRID KMEAN-GRAPH CUT METHOD | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sesha Sujana Jyothi Padala | 2024 | A HYBRID MACHINE LEARNING APPROACH FOR CLASSIFYING DRUGS AND NON-DRUGS BASED ON DATA PREPROCESSING TECHNIQUES | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sesha Sujana Jyothi Padala | 2024 | ANALOGY TO UNDERSTAND SVM VS RSVM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sesha Sujana Jyothi Padala | 2024 | MR IMAGE SEGMENTATION USING THE HYBRID KMEAN-GRAPH CUT METHOD | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sesha Sujana Jyothi Padala | 2024 | A NOVEL SOFT COMPUTING BASED APPROACH FOR ANOMALY DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sesha Sujana Jyothi Padala | 2024 | DEEP LEARNING-BASED OBJECT DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sushree Sangita Jena | 2024 | A MODIFIED RUSBOOST CLASSIFIER WITH COATI OPTIMIZATION ALGORITHM FOR AUTOMATED MACHINE LEARNING ANALYSIS OF EEG SIGNALS FOR SLEEP STAGING | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sushree Sangita Jena | 2024 | A HYBRID MACHINE LEARNING APPROACH FOR CLASSIFYING DRUGS AND NON-DRUGS BASED ON DATA PREPROCESSING TECHNIQUES | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | AN ADOPTIVE TECHNIQUE TO IMPLEMENT STEGANOGRAPHY ON DIGITAL IMAGE USING INTEGER WAVELET TRANSFORM DOMAIN | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | DETECTING ARRHYTHMIAS FROM SHORT SEGMENTS OF ECG USING FEATURE BASED CLASSIFIERS AND CONVOLUTIONAL NEURAL NETWORKS | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | DEEP LEARNING-BASED OBJECT DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | COMPARISON STUDY OF VARIOUS SENTENCE PREDICTIONS TECHNIQUE USING DEEP LEARNING APPROACH | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | MR IMAGE SEGMENTATION USING THE HYBRID KMEAN-GRAPH CUT METHOD | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | A NOVEL SOFT COMPUTING BASED APPROACH FOR ANOMALY DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Ku Sahu | 2024 | ANALOGY TO UNDERSTAND SVM VS RSVM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rahul Ray | 2024 | A MODIFIED RUSBOOST CLASSIFIER WITH COATI OPTIMIZATION ALGORITHM FOR AUTOMATED MACHINE LEARNING ANALYSIS OF EEG SIGNALS FOR SLEEP STAGING | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Manoj Kumar sahoo | 2024 | ANALOGY TO UNDERSTAND SVM VS RSVM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rednam S S Jyothi, | 2024 | DEEP LEARNING-BASED OBJECT DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Suchismita Mohanty | 2024 | SYMPTOMIRROR: IOT-BASED COVID-19 SELF- DETECTION SYSTEM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Sushree Sangita Jena | 2024 | A HYBRID MACHINE LEARNING APPROACH FOR CLASSIFYING DRUGS AND NON-DRUGS BASED ON DATA PREPROCESSING TECHNIQUES | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Tarini Prasad Panigrahy | 2024 | AN ADOPTIVE TECHNIQUE TO IMPLEMENT STEGANOGRAPHY ON DIGITAL IMAGE USING INTEGER WAVELET TRANSFORM DOMAIN | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Jyotiprakas h Dash | 2024 | MR IMAGE SEGMENTATION USING THE HYBRID KMEAN-GRAPH CUT METHOD | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Jyotiprakas h Dash | 2024 | PROBLEMS, ISSUES AND CHALLENGES IN ODIA NATURAL LANGUAGE PROCESSING | Industrial Engineering Journal | Industrial Engineering Journal | 53( 3) |
| Saswati Sahoo | 2024 | DETECTING ARRHYTHMIAS FROM SHORT SEGMENTS OF ECG USING FEATURE BASED CLASSIFIERS AND CONVOLUTIONAL NEURAL NETWORKS | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Saswati Sahoo | 2024 | ANALOGY TO UNDERSTAND SVM VS RSVM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Saswati Sahoo | 2024 | A NOVEL SOFT COMPUTING BASED APPROACH FOR ANOMALY DETECTION | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Saswati Sahoo | 2024 | A Comparative Analysis of PGGAN with Other Data Augmentation Technique for Brain Tumor Classification | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rekhanjali Sahoo | 2024 | DEPRESSION RECOGNITION CLASSIFICATION: COMBINING SENTIMENT ANALYSIS AND BEHAVIORAL DATA | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rekhanjali Sahoo | 2024 | PROBLEMS, ISSUES AND CHALLENGES IN ODIA NATURAL LANGUAGE PROCESSING | Industrial Engineering Journal | UGC-CARE | 53( 3) |
| Rekhanjali Sahoo | 2024 | Word Alignment in Statistical Machine Translation: Issues and Challenges | Novel Journal of Applied Sciences Research | MK Science Set | 1(6) |
| Suren Ku Sahu | 2024 | SYMPTOMIRROR: IOT-BASED COVID-19 SELF- DETECTION SYSTEM | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Suren Ku Sahu | 2024 | A HYBRID MACHINE LEARNING APPROACH FOR CLASSIFYING DRUGS AND NON-DRUGS BASED ON DATA PREPROCESSING TECHNIQUES | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Suren Ku Sahu | 2024 | A MODIFIED RUSBOOST CLASSIFIER WITH COATI OPTIMIZATION ALGORITHM FOR AUTOMATED MACHINE LEARNING ANALYSIS OF EEG SIGNALS FOR SLEEP STAGING. | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Prahallad Sahoo | 2024 | FUTURE TRENDS IN ENTERPRISE RESOURCE PLANNING (ERP): HARNESSING EMERGING TECHNOLOGIES FOR BUSINESS INNOVATION AND AGILITY | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Rahul Ray | 2024 | COMPARISON STUDY OF VARIOUS SENTENCE PREDICTIONS TECHNIQUE USING DEEP LEARNING APPROACH | Fuzzy Systems and Soft Computing | UGC-CARE | |
| Saswati Sahoo | 2024 | SSO-CCNN: A Correlation-Based Optimized Deep CNN for Brain Tumor Classification Using Sampled PGGAN | International Journal of Computational Intelligence Systems | Springer | 17(1) |
| Umakanta Dash | 2024 | A STUDY OF TOOLS FOR BEHAVIOR-DRIVEN DEVELOPMENT | Journal of Nonlinear Analysis and Optimization | Vol. 15, Issue. 2, No.4 : 2024 | |
| Umakanta Dash | 2024 | CHANGES IN REQUIREMENTS ENGINEERING AFTER MIGRATING TO THE SOFTWARE AS A SERVICE MODEL | IAPQR Transactions | Vol. 49, Issue 02, No. 02 | |
| Umakanta Dash | 2024 | AN ANALYSIS OF CURRENT MUTATION TESTING TECHNIQUES APPLIED TO REAL WORLD EXAMPLES | Fuzzy Systems and Soft Computing | Vol.19, No.02(VII ) | |
| Suren Ku Sahu | 2024 | Multi-Channel EEG Analysis for Automated Sleep Staging Charac terization Using Ensemble Learning Techniques | J. Electrical Systems | J. Electrical Systems | 20(11) |
| Suren Ku Sahu | 2024 | Algorithmic and Challenge-Based Deep Learning Methods for Real-Time Multi Object Tracking | SEEJPH | SEEJPH | Volume XXVI, S1, 2025 |
| Rahul Ray | 2024 | Empowering Diabetic Eye Disease Detection: Leveraging Differential Evolution for Optimized Convolution Neural Networks | IJOBE | INDICON | 20(9) |
| Sangita Biswal | 2024 | Empowering Diabetic Eye Disease Detection: Leveraging Differential Evolution for Optimized Convolution Neural Networks | IJOBE | INDICON | 20(9) |
| REDNAM S S JYOTHI | 2024 | SRP efficient modified GSM cloud-based weather monitoring using wireless sensor networks | Journal of Theoretical and Applied | ||
| Tarini Prasad Panigrahy | 2024 | A Machine Learning-Based biomedical Sensor with the help of a 2D Photonic Crystal Structure | Journal of Optics | Springer | |
| Tarini Prasad Panigrahy | 2024 | Predicting and classification of software reliability using ensemble learning | Journal of Integrated SCIENCE& TECHNOLOG Y | ScienceIN | 13(2) |
| Suren Kumar Sahu | 2025 | A multi Interactive learning model for sleep staging based on polysomnography signals | Discover Computing | Springer Nature | |
| REDNAM S S JYOTHI | 2025 | Deploying lightweight mobilenet models on edge devices for energy efficient real time AI in IOT networks | Journal of Theoretical and Applied Information Technology | IEEE | |
| Sushree Sangita Jena | 2025 | MACHINE LEARNING BASED PERSPECTIVES FOR HOUSING MARKET CRASH PREDICTION | Journal of Theoretical and Applied Information Technology | Little Lion Scientific | Vol.103. No.9 |
| Rahul Ray | 2025 | ODIRNet:arobustdeepneuralnetworkfordiabet ic retinopathy | Engineering Research Express | IOP Publishing | |
| Umakanta Dash | 2025 | To Enhance Prioritization Of Regression Test Cases Based On A Hybrid Prediction LSTM-KNN Model | International Journal of Information Technology | Springer Nature | |
| Suren Kumar Sahu | 2025 | A multi Interactive learning model for sleep staging based on polysomnography signals | Discover Computing | Springer Nature | |
| Suren Kumar Sahu | 2025 | Algorithmic and Challenge-Based Deep Learning Methods for Real-Time Multi Object Tracking | South Eastern European Journal pf public Health | Uphills Publishers | Vol xxvi S1 2025 |
| Suren Kumar Sahu | 2025 | Sleep stages detection from EEG signal utilizing Backpropagation Neural Network and Deep Neural Network | Journal of Integrated Science and Technology | ScienceIN | Vol. 13 No. 6 |
| Suren Kumar Sahu | 2026 | Transfer Learning with VGG16 on merged ultrasound datasets for automated breat cancer classification with Grad-Cam interpretability | Journal of Robotics and Control | Universitas Muhammadiya h Yogyakarta | Vol-7, Issue-1 |
| Suren Kumar Sahu | 2026 | A Hybrid deep learning framework for sleep stage classification using single chhanel EEG signals | Discover Artificial Intelligence | Springer Nature | |
| Tarini Prasad Panigrahy | 2026 | A Novel Approach for Crop Recommendation Using Machine Learning Techniques | Int J Drug Deliv Technol | ijddt | 16(31s) |
| Tarini Prasad Panigrahy | 2026 | Iot-Enabled Smart Agriculture For Intelligent Crop Production Forecasting Using Machine Learning | Genetics and Molecular Research | ELSEVIER | Vol. 25 No. 7s |
Faculty Achievements
| Sl. no. | Name of Faculty | Details of Award | Year | Awarded By |
|---|---|---|---|---|
| 1 | Dr. SUREN KUMAR SAHU | Reviewer for Journal on Advances in Signal Processing | 2026 | Springer Nature |
| 2 | Dr. SUREN KUMAR SAHU | Reviewer for Journal Scientific Reports(Spinger Nature) | 2026 | Spinger Nature |
| 3 | Dr. UMAKANTA DASH | IC-ICNS by IEEE Conference | 2026 | IEEE |
| 4 | Dr. SUREN KUMAR SAHU | Published Scopus Indexed Journal paper in Q1 Journal | 2025 | Scopus Indexed Journal |
| 5 | Dr. SUREN KUMAR SAHU | Mentor in Tech Innovation Hachathon | 2025 | Tech Innovation Hachathon |
| 6 | Dr. SUREN KUMAR SAHU | College SPOC Smart India Hacathon | 2025 | Smart India Hacathon |
| 7 | SWARNAKANTI SAMANTARAY | Received NPTEL Discipline Star Recognition | 2026 | NPTEL |
| 8 | Dr. SUREN KUMAR SAHU | Best Faculty Award | 2025 | SAHEI |
| 9 | REDNAM S S JYOTHI | Wipro Certified Faculty program On Java Full Stack | 2026 | Wipro |
| 10 | JYOTI PRAKASH DASH | Wipro Certified Faculty program On Java Full Stack | 2026 | Wipro |
| 11 | Dr. TARINI PRASAD PANIGRAHY | FDP on Outcome based Education and Accrediation | 2025 | GITA Autonomous College |
| 12 | Dr. TARINI PRASAD PANIGRAHY | Leading Android Educator Program as Educator | 2026 | Ramco Institute of Technology |
| 13 | Dr. TARINI PRASAD PANIGRAHY | FDP on Oracle Database 23ai | 2026 | EICTA Consortium |
Seminars / Workshops / Webinars
| Sl. No. | Date | Title | Resource Person | Image |
|---|---|---|---|---|
| No seminar data available. | ||||
| Sl. No. | Professional Society |
|---|---|
| 1 | CSI & Google developer student club |
| 2 | Google Developer Student Clubs & ISTE |
| 3 | ISTE & IIC Cell |
| 4 | CSI |
| 5 | ISTE |
| Sl. No. | Date | Event Title | Resource Person |
|---|---|---|---|
| 1 | 2024-12-24 | Seminar on Industry expectation from students | Mr.Agnelo Dias |
| 2 | 2024-09-03 | Internal Smart India Hackathon | |
| 3 | 2024-05-03 | Training Program on AI and its Application | ICT Academy(Infosys Sponsored) |
| 4 | 2024-02-18 | Annual Techfest “Anwesh-2023” | |
| 5 | 2024-02-13 | An expert talk on “PAn expert talk on “Prospects and Future Challenges in the Changing Business Scenario Al Era”rospects and Future Challenges in the Changing Business Scenario Al Era” | Ms. RajashreeUpadhyaya |
| 6 | 2024-02-08 | Annual Techfest“Anwes h-2024” | |
| 7 | 2024-02-06 | Seminar talk on Artificial Intelligence and Automation | Dr.Tapan Kumar Gandhi, Professor |
| 8 | 2024-01-13 | Seminar on Data Analysis | Dr.Radha Krishna Mishra |
| Sl. No. | Date | Event Title | Resource Person |
|---|---|---|---|
| 1 | 2023-09-16 | WebDive: Deep Diving into Web Development. | |
| 2 | 2023-08-26 | Workshop on Next Wave Al Masterclass | |
| 3 | 2023-02-12 | Seminar on Supply Chain Analytics | Mr. Ganesh PatroYellumahanthi (Global Supply Chain Micron Technology) |
| 4 | 2023-01-10 | Online Technical Session on React JS | LIT Bhubaneswar |
| Sl. No. | Date | Event Title | Resource Person |
|---|---|---|---|
| 1 | 2022-03-07 | Cyber security Awareness Program | Saurav Kumar &Anubhav Kumar |
| 2 | 2022-02-19 | Webizthon | Gauravgo Technologies |
| Sl. No. | Date | Event Title | Resource Person |
|---|---|---|---|
| 1 | 2021-04-23 | Webinar on “DEEP NEURAL NETWORK & ITS APPLICATIONS TO TIME SERIES FORECASTING ” | Dr.SibaramaPanigrahi |
| 2 | 2021-03-28 | Githon@21 (Hackathon competitions) | Dr.TariniprasadPanigra hy, SasmitaParida |
| 3 | 2021-02-25 | Online Technical Quiz Competition |
Board of Study
| Sl. No. | Photo | Member Name | Designation | Qualification | Brief Profile |
|---|---|---|---|---|---|
| 1 |
|
Prof (Dr) Bibudhendu Pati | Associate Professor | PhD | Prof. (Dr.) Bibudhendu Pati is an Associate Professor in the Department of Computer Science at Rama Devi Women University, Bhubaneswar. He has extensive experience in teaching, research, and academic administration. His areas of interest include Computer Science, Artificial Intelligence, Machine Learning, Data Analytics, and emerging technologies. He is committed to promoting quality education, innovative research, and mentoring students and scholars in their academic and professional development. |
| 2 |
|
Prof. (Dr.) Debasis Jena | Professor | PhD | Prof. (Dr.) Debasis Jena is an Associate Professor in the Department of Computer Science & Engineering at IIIT Bhubaneswar. He has extensive experience in teaching, research, and academic mentoring. His research interests include Artificial Intelligence, Machine Learning, Data Science, Computer Vision, and emerging computing technologies. He is dedicated to advancing innovative research, fostering academic excellence, and guiding students and researchers in their academic and professional pursuits. |
| 3 |
|
Prof.(Dr.) Pradyumna Kumar Tripathy | Associate Professor | PhD | Prof. (Dr.) Pradyumna Kumar Tripathy is an Associate Professor in the Department of Computer Science and Engineering at Silicon Institute of Technology, Bhubaneswar. He is actively involved in teaching, research, and mentoring, with interests in Artificial Intelligence, Machine Learning, and emerging computing technologies. |
| 4 | Dr, Nilamadhav Tripathy | Senior Engineer | M.Tech | Dr. Nilamadhav Tripathy is a Senior Engineer at ProQuest LLC, USA, with expertise in software engineering, data-driven technologies, and innovative computing solutions. He is committed to developing scalable technologies and advancing research-driven innovation. | |
| 5 | Er. Pranaya Priyankar Mishra | Senior Project Manager | M.Tech | Er. Pranaya Priyankar Mishra is a Senior Project Manager at Wipro Technologies with extensive experience in project management, software development, and digital transformation. He specializes in leading technology-driven projects and delivering innovative solutions for global clients. |
| Sl No | Student Name | Company Name |
|---|