The Department of Electronics and Communication Engineering (ECE) was set up in the year 2004 with the aim of nourishing the students into highly skilled engineers possessing extensive knowledge in the field of Electronics and Communication Engineering. The Department of ECE first got NBA accredited in the year 2014. Then in the year 2022, our department got TIER-I NBA accreditation which validates the efficiency of the teaching and learning process followed by us. We are committed to provide quality education to our students with the support of our dedicated faculties. The Department is well equipped with the state of the art laboratory facilities for carrying out research and development (R&D) activities in various fields. We have signed MOUs with different industries and research organizations for the benefit of our student and faculty members. Our course curriculum has all the resources that make our students more skilled and industry ready. The excellent placement record of our students for the last five years proves this. The department of ECE organizes conferences, faculty development programs (FDP), expert talks regularly which immensely benefit our students as well as faculties. These expert technical talks provide solid foundation to our students so that they are constantly aware of the rapid changes in technology taking place throughout the world and become industry ready. Our faculties are motivated to actively involve themselves in research activities of their expertise. Apart from the core Electronics and Communication Engineering subjects, we have also incorporated the subjects like Cloud Computing, Artificial Intelligence & Machine Learning, Blockchain, Cyber Security, Data Science, Internet of Things (IOT), Robotics etc in our curriculum for the benefit of our students.
It is my great pleasure to welcome you all to the Department of Electronics & Communication Engineering (ECE) at GITA Autonomous College, Bhubaneswar. The Department was established in the year 2004 with the aim of providing quality technical education through research and innovation in the field of Electronics and Communication Engineering. We are able to provide quality education to our students with the help of our well qualified faculties supported by state of the art laboratories available in our department. We regularly organize faculty development programs, workshops, expert talks on recent trends in the field of Electronics & Communication Engineering to enhance the skills of our faculty members and students. The students are motivated to carry out research work in various domains such as VLSI Design, Advanced Communication Technologies, Signal Processing, Photonics, Internet of Things, Robotics etc. Experts from industries are also invited to enrich the students as well as faculties with their expertise. We always encourage our students to actively involve themselves in different extra-curricular activities. Study tours and Industrial visits are organized for the students in the department regularly. We prepare our students to be industry ready by making them skilled engineer. Our student alumni’s are well placed in leading PSUs, IT sectors in India and abroad. Many of our students are pursuing higher education in the reputed universities in India and abroad. The website of our department provides an overview of our academics, profiles of faculty members, research activities, and details of student activities. The student and faculty members of our department look forward to contribute in solving the technological challenges faced by the society.
Thank you very much for visiting us.
To become a department of national and international repute by applying the latest evolution in the field of electronics and communication, research and development as well as imparting moral values to budding engineers, thereby laying a strong foundation for transforming the future.
M1 . To offer quality education so as to enable students to compete and succeed globally.
M2 . To provide excellent quality of education, through which creative solutions would be demonstrated as per social requirements.
M3 . To offer universal moral and value based education by promoting activities that address societal needs.
M4 . To create awareness for adhering to the ethical code and knowledge creation as well as correspondence.
M5 . To impart pragmatic education for becoming a center of excellence leading to the generation and dissemination of knowledge in the field of electronics and communication.
Research Publications and Patents
Department of ECE
Research Publications
Author | year of publication | Research paper | Jurnal | Publisher | Vol |
---|---|---|---|---|---|
Gopinath Palai | 2023 | A proposal for a Giga Pascal pressure sensor using one dimensional photonic waveguide at 850/1310/1550 nm signal | Optical and Quantum Electronics | Springer | 55 (1), 33 |
S. Misra | 2023 | Investigation of graded channel effect on Analog/linearity Parameter Analysis of junctionless surrounded gate graded channel MOSFET | SN Applied Sciences | Springer Nature | Vol. 5 |
S. Misra | 2023 | Study of DC and analog/RF performances Analysis of short channel surrounded gate junctionless graded channel gate stack MOSFET | Transactions on Electrical and Electronic Materials | Springer | Vol. 3 |
Chandra Sekhar Mishra | 2023 | A proposal for a Giga Pascal pressure sensor using one dimensional photonic waveguide at 850/1310/1550 nm signal | Optical and Quantum Electronics | Springer | 55 (1), 33 |
Gopinath Palai | 2023 | An Optimized Deep Learning Approach for the Prediction of Social Distance Among Individuals in Public Places During Pandemic | New Generation Computing | Springer | |
Gopinath Palai | 2023 | First principles investigations for structural, electronic, optical and elastic properties of Ag2BeSn (S/Se) 4 chalcogenide in kesterite and stannite phases with theoretical SLME calculations. | Physica B: Condensed Matter | Elsevier | 650, 414563 |
Gopinath Palai | 2023 | Modeling and performance analysis of ring resonator-based refractive-index sensor for bacterial water detection | Optical and Quantum Electronics | Springer | 55 (3) |
Gopinath Palai | 2022 | Renewable energy source based quality of service (QoS)-aware routing mechanism in cloud network | Wireless Networks | Springer | 28 (4), 1703-1718 |
Gopinath Palai | 2022 | A decision support system for surveillance of smart cities via a novel aggregation operator on intuitionistic fuzzy sets | Multimedia Tools and Applications | Springer | 81 (16), 22587-22608 |
Gopinath Palai | 2022 | Identification of Coronavirus (n-CoV) Using a Two-dimensional (2-D) Photonic Crystal Structure (PCS) via the Plane Wave Expansion (PWE) Technique Using a Laser Diode (LD) | Lasers in Engineering | 52 | |
K. P Swain | 2022 | Identification of Coronavirus (n-CoV) Using a Two-dimensional (2-D) Photonic Crystal Structure (PCS) via the Plane Wave Expansion (PWE) Technique Using a Laser Diode (LD) | Lasers in Engineering | 52 | |
Gopinath Palai | 2022 | Identification of Novel Coronavirus (n-CoV) Using a Two-Dimensional (2-D) Photonic Crystal (PhC) Structure and Finite Element Method (FEM) Via a Violet Laser Beam | Lasers in Engineering | 53 (5-6), 321-331 | |
K. P Swain | 2022 | Identification of Novel Coronavirus (n-CoV) Using a Two-Dimensional (2-D) Photonic Crystal (PhC) Structure and Finite Element Method (FEM) Via a Violet Laser Beam | Lasers in Engineering | 53 (5-6), 321-331 | |
Gopinath Palai | 2022 | Design of triangular shaped slotted patch antennas for both wideband and multiband applications | International Journal of Applied Electromagnetics and Mechanics | IOP Press | vol. 68, no. 3, pp. 275-294 |
Gopinath Palai | 2022 | A proposal for vacuum ultraviolet torch using plasmonic-based photonic crystal fibre | Indian Journal of Physics | Springer | 96 (6), 1813-1819 |
Gopinath Palai | 2022 | A simplified model and gain analysis of Raman-EDFA hybrid amplifier for DWDM system | Optical and Quantum Electronics | Springer | 54 (6), 382 |
Gopinath Palai | 2022 | Deeply trained real-time body sensor networks for analyzing the symptoms of Parkinson?s disease | IEEE Access | IEEE | 10, 63403-63421 |
Gopinath Palai | 2022 | Investigation of Six Contamination Parameters Via a Two-dimensional (2-D) Photonic Structure (PhC) Using an Infrared (IR) Laser Beam. | Lasers in Engineering, | Old City Publishing | 52 |
Gopinath Palai | 2022 | Realization of Optical DEMUX using Machine Learning Model: A Future Paradigm for Optical-VLSI System | IETE Journal of Research | IETE | 1-Aug |
Gopinath Palai | 2022 | Towards a Highly Sensitive Pressure Sensor Using an Infrared (IR) Laser and a Two-dimensional (2-D) Photonic Crystal Waveguide. | Lasers in Engineering, | Old City Publishing | 53 |
K. P Swain | 2022 | Towards a Highly Sensitive Pressure Sensor Using an Infrared (IR) Laser and a Two-dimensional (2-D) Photonic Crystal Waveguide. | Lasers in Engineering | Old City Publishing | 53 |
A. Panda | 2022 | Towards a Highly Sensitive Pressure Sensor Using an Infrared (IR) Laser and a Two-dimensional (2-D) Photonic Crystal Waveguide. | Lasers in Engineering | Old City Publishing | 53 |
K. P Swain | 2022 | Dynamic Coverage Optimization for 5G Ultra-Dense Cellular Networks Based on Their User Densities | Wireless Personal Communications | Springer | |
Gopinath Palai | 2022 | Fractal slot loaded compact wearable button antenna for IOT and X-band applications | Wireless Networks | Springer | |
Gopinath Palai | 2022 | Automated Test Case Prioritization Using Machine Learning | Meta Heuristic Techniques in Software Engineering and Its Applications | Springer | |
Gopinath Palai | 2022 | Energy efficient task allocation and consolidation in multicast cloud network | Wireless Networks | Springer | 28 (8), 3349-3366 |
Gopinath Palai | 2022 | SMART and reliable HELMET devices For Automobile Applications | Computer Integrated Manufacturing Systems | 28 (12), 999-1005 | |
Gopinath Palai | 2021 | Realisation of pressure sensor using germanium-based photonic structure | Optoelectronics and Advanced Materials-Rapid Communications | September, pp 420-426 | |
Gopinath Palai | 2021 | Realization of Attenuator and Amplifier Using Photonic Crystal Fiber | Silicon | ||
S. Misra | 2021 | Analytical modelling of a Cyl-JLAM MOSFET in the subthreshold region using distinct device geometry | Journal of Computational Electronics 20 | Springer | Vol. 1 |
S. Misra | 2021 | Study of Analog/Rf and Stability Investigation of Surrounded Gate Junctionless Graded Channel MOSFET (SJLGC MOSFET | Silicon | Springer | Vol. 2 |
KK Sethi | 2021 | Realization of novel corona virus kit using silicon based 2D photonic structure via finite difference time domain method | Microsystem Technologies | 27 (9), 3279-3284 | |
C.S.Mishra | 2021 | Realization of 3D reflectors by using metal-air and semiconductor-air based photonic structures at three communication windows | Semiconductor Physics, Quantum Electronics & Optoelectronics | 26 (3), 335-340 | |
Gopinath Palai | 2021 | A proposal of 3D sensor for rapid detection of breast tumour cell using photonic structure | Emerging Materials Research | 40 (XXXX), 1-6 | |
Gopinath Palai | 2021 | Realization of novel corona virus kit using silicon based 2D photonic structure via finite difference time domain method | Microsystem Technologies | 27 (9), 3279-3284 | |
Gopinath Palai | 2021 | A proposal of 3D sensor for rapid detection of breast tumour cell using photonic structure | Emerging Materials Research | 41 (XXXX), 1-6 | |
Gopinath Palai | 2021 | Realization of a temperature sensor using both two-and three-dimensional photonic structures through a machine learning technique | Journal of Computational Electronics | 44501 | |
K. P.Swain | 2021 | Generation of multiple signals using single photonic structure at visible regime: a proposal to realize the harmonic generation | Optical and Quantum Electronics | 53 (8), 1-13 | |
K P.Swain | 2021 | Realization of a temperature sensor using both two-and three-dimensional photonic structures through a machine learning technique | Journal of Computational Electronics | 44502 | |
Gopinath Palai | 2021 | Realization of 3D reflectors by using metal-air and semiconductor-air based photonic structures at three communication windows | Turkish Journal of Computer and Mathematics Education | Vol.12 No. 10(2021), 1511-1518 | |
Gopinath Palai | 2021 | CPW Fed Koch Modified Fractal Antenna Backed with Partial Ground for Multiband Wireless Applications. | Radio Engineering | 31 (2) | |
Gopinath Palai | 2021 | A proposal for vacuum ultraviolet torch using plasmonic-based photonic crystal fibre | Indian Journal of Physics | Springer | 1-Jul |
Gopinath Palai | 2021 | Three Ways Chip to Chip Communication via a Single Photonic Structure: A Future Paragon of 3D Photonics to Optical VLSI | IETE Journal of Research | IETE | 1-Aug |
Gopinath Palai | 2021 | Computation of Refractive Indices of Corona Viruses through Reverse Calculation | Current Optics and Photonics | Optica Publishing Group | 4 (6), 566-570 |
K P.Swain | 2021 | Mobility Management in Heterogeneous Cellular Networks | Journal of Mobile Multimedia | 407?426 | |
K P.Swain | 2021 | An optimized and decentralized energy provision system for smart cities | Energies | MDPI | 14 (5), 1451 |
C. S.Mishra | 2021 | Realisation of pressure sensor using germanium-based photonic structure | Optoelectronics and Advanced Materials-Rapid Communications | September, pp 420-426 | |
K Swain | 2021 | Computation of Refractive Indices of Corona Viruses through Reverse Calculation | Current Optics and Photonics | Optica Publishing Group | 4 (6), 566-570 |
C.S.Mishra | 2021 | Realization of Attenuator and Amplifier Using Photonic Crystal Fiber | Silicon | ||
Gopinath Palai | 2021 | Generation of multiple signals using single photonic structure at visible regime: a proposal to realize the harmonic generation | Optical and Quantum Electronics | Springer | 53 (8), 1-13 |
S.K.Nayak | 2021 | Computation of Refractive Indices of Corona Viruses through Reverse Calculation | Current Optics and Photonics | Optica Publishing Group | 6 (6), 566-570 |
G. Palai | 2021 | Realisation of pressure sensor using germanium-based photonic structure | Optoelectronics and Advanced Materials-Rapid Communications | pp 420-426 | |
G. Palai | 2021 | Realization of Attenuator and Amplifier Using Photonic Crystal Fiber | Silicon | ||
G.Palai | 2020 | Realization of 3D memory for optical computer: A new paragon to future photonics | Optik ? International Journal for Light and Electron Optics | Elsevier | 203, 163914 |
G.Palai | 2020 | Realization of all logic gates using metamaterials based three dimensional photonics structures: A future application of 3D photonics to optical computing | Optik ? International Journal for Light and Electron Optics | Elsevier | 202, 163723 |
G.Palai | 2020 | Chip to chip communication through the photonic integrated circuit: A new paradigm to optical VLSI | Optik ? International Journal for Light and Electron Optics | Elsevier | 202, 163588 |
G.Palai | 2020 | Disseminating of Bio-info with respect to different photonic crystal structure through AWS | Optik ? International Journal for Light and Electron Optics | Elsevier | 202, 163590 |
S. Misra | 2020 | Study of analog/RF linearity perfpormance of staggered heterojunction gate stack FET | ECS Journal of Solid State Science and Technology | Springer | Vol. 7 |
G.Palai | 2020 | Distributed gradient descent based Cluster Head Identification in MIMO sensor networks | Optik ? International Journal for Light and Electron Optics | Elsevier | 164185 |
G.Palai | 2020 | Investigation of active pharmaceutical ingredients using photonic structure through regression analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | 201, 163456 |
G.Palai | 2020 | Design and Performance analysis of data encrypted two dimensional coding technique for wavelength hopping time spreading Optical CDMA | Optik ? International Journal for Light and Electron Optics | Elsevier | Volume 207,?April 2020, 163864 |
G.Palai | 2020 | Realization of white LED using plasmonic-based photonic structure through reflection, absorption and transmission analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | Volume 207,?April 2020, 163863 |
G.Palai | 2020 | Realization of Optical ADDER Circuit using Photonic structure and KNN Algorithm | Optik ? International Journal for Light and Electron Optics | Elsevier | Volume 212,?June 2020, 164675 |
G.Palai | 2020 | Realization of graphene based quantum dot solar cell through the principle of photonics | Optik ? International Journal for Light and Electron Optics | Elsevier | ?221,?November 2020, 165283 |
G.Palai | 2020 | Structural, electronic, optical and mechanical properties of Zn- doped MAPbI3 perovskites and absorber layer efficiencies An ab-initio investigation | Materials Today Communications | Volume 24,?September 2020, 101216 | |
G.Palai | 2020 | A new image denoising framework using bilateral filtering based non-subsampled shearlet transform | Optik ? International Journal for Light and Electron Optics | Elsevier | ?216,?August 2020, 164903 |
G.Palai | 2020 | Measurement of Sucrose Concentration Using Optical Metamaterial Structure Via FDTD Technique | IETE Journal of Research | Published online: 26 Aug 2020 | |
G.Palai | 2020 | Optical communication transmission systems improvement based on chromatic and polarization mode dispersion compensation simulation management | Optik ? International Journal for Light and Electron Optics | Elsevier | ?207,?April 2020, 163853 |
G.Palai | 2020 | Realisation of photonic memory using STaHp structures through ART Analysis | Microsystem Technologies | 202, 163590 | |
K.P.Swain | 2020 | Disseminating of Bio-info with respect to different photonic crystal structure through AWS | Optik ? International Journal for Light and Electron Optics | Elsevier | 202,?February 2020, 163590 |
S.Basu | 2020 | Investigation of active pharmaceutical ingredients using photonic structure through regression analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | 201, 163456 |
S.Panda | 2020 | Design and Performance analysis of data encrypted two dimensional coding technique for wavelength hopping time spreading Optical CDMA | Optik ? International Journal for Light and Electron Optics | Elsevier | 201, 163456 |
S.Panda | 2020 | Joint User Patterning and Power Control Optimization of MIMO?NOMA Systems | wireless personal communication | Springer | 112,?pages2557?2573 |
S.Panda | 2020 | Performance improvement of Massive MIMO system under rapid user mobility conditions | Computer communications | Elsevier | 156,?15 April,Pages 112-123 |
S.Panda | 2020 | Energy efficient routing and lightpath management in software defined networking based inter-DC elastic optical networks | Optical Fiber Technology | Elsevier | ?55,?March,102128 |
S.K.Nayak | 2020 | Realization of Optical ADDER Circuit using Photonic structure and KNN Algorithm | Optik ? International Journal for Light and Electron Optics | Elsevier | 212,?June, 164675 |
A Panda | 2020 | Performance analysis of graphene-based surface plasmon resonance biosensor for blood glucose and gas detection | Applied Physics A | Springer | 126, Article?number:?153 |
A Panda | 2020 | Photonic crystal biosensor for refractive index based cancerous cell detection | Optical Fiber Technology | Elsevier | ?54,?January 2020, 102123 |
G.Palai | 2020 | Realization of novel corona virus kit using silicon based 2D photonic structure via finite difference time domain method | Microsystem Technologies | Springer | Nov 10 : 1?6. |
R.K.Dash | 2020 | Compact Circular CSRR Loaded Koch Fractal Inspired Frequency Band Reconfigurable Antenna | Journal of Circuits, Systems and Computers | World scientific | 43983 |
C.S.Mishra | 2020 | Measurement of Sucrose Concentration Using Optical Metamaterial Structure Via FDTD Technique | IETE Journal of Research | Published online: 26 Aug 2020 | |
K.K.Sethi | 2020 | Realization of novel corona virus kit using silicon based 2D photonic structure via finite difference time domain method | Microsystem Technologies | Springer | Nov 10 : 1?6. |
G.Palai | 2020 | A proposal for testing kit of corona viruses using 3D photonic structure | Microsystem Technologies | Springer | Oct,1-5 |
K.P Swain | 2020 | A proposal for testing kit of corona viruses using 3D photonic structure | Microsystem Technologies | Springer | Oct,1-5 |
G.Palai | 2020 | Realization of fluoride sensor using two dimensional photonic structures and machine learning model | Microsystem Technologies | Springer | Nov,1-12 |
G.Palai | 2020 | Realisation of photonic memory using STaHp structures through ART Analysis | Microsystem Technologies | Springer | Nov,1-12 |
G.Palai | 2019 | An improvement of visual perception of single image by fusion of DCP with patch processing | Optik ? International Journal for Light and Electron Optics | Elsevier | 183, 154-162 |
G.Palai | 2019 | Analysis of 90? bend photonic crystal waveguide: an application to optical interconnect, | Indian Journal of Physics | Springer | 93 (11), 1495-1500 |
G.Palai | 2019 | Estimation of concentration of DNA and protein through PARD and modified analysis: A realization of an accurate biomedical device using photonic structure | Optik ? International Journal for Light and Electron Optics | Elsevier | 182, 507-511 |
G.Palai | 2019 | An energy efficient clustering using firefly and HML for optical wireless sensor network; | Optik ? International Journal for Light and Electron Optics | Elsevier | 182, 181-185, |
G.Palai | 2019 | Studies on coupling of optical power to graphene based nano waveguide at 1550 nm for application in photonic integrated circuit; | Optik ? International Journal for Light and Electron Optics | Elsevier | 185,Pages 636-642 |
G.Palai | 2019 | Realization of photonic memory using 1D optical metamaterial structure through Absorption, reflection, and transmission analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | Volume 185, ? Pages 264-268 |
G.Palai | 2019 | Low-energy PSO-based node positioning in optical wireless sensor networks | Optik ? International Journal for Light and Electron Optics | Elsevier | 181, 378-382 |
G.Palai | 2019 | FDTD method to photonic waveguides for application of optical demultiplexer at 3-communication windows | Optik ? International Journal for Light and Electron Optics | Elsevier | Volume 185, Pages 146-150 |
G.Palai | 2019 | Generation of ultra violet signal from visible light using photonic crystal fiber: A realization of PCF based UV torch; | Optik ? International Journal for Light and Electron Optics | Elsevier | 180, 913-916 |
G.Palai | 2019 | Realization of absorber, reflector and transmitter using single photonic structure Optik, | Optik ? International Journal for Light and Electron Optics | Elsevier | 180, 962-966 |
G.Palai | 2019 | Metamaterial based photonic structure: An alternate high-performance antireflection coating for solar cell | Optik ? International Journal for Light and Electron Optics | Elsevier | 179, 740-743, |
G.Palai | 2019 | Measurement of haemoglobin of human blood using 3-D photonic structure via machine learning | Optik ? International Journal for Light and Electron Optics | Elsevier | 179, 582-586, |
G.Palai | 2019 | Efficient hetero amplifier for DWDM system | Optik ? International Journal for Light and Electron Optics | Elsevier | 179, 315-322 |
G.Palai | 2019 | Optical filter based electrical control vis-?-vis cloud data: A new hybrid optoelectronics device for embedded application; | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 964-969 |
G.Palai | 2019 | Design and implementation of opto-electro decoder using photonic structure: A new application of Li-fi vis-a-vis optical embedded system | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 658-663 |
G.Palai | 2019 | Energy-efficient node positioning in optical wireless sensor networks | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 461-466, |
G.Palai | 2019 | L-shape Si-waveguide for THz- communication | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 509-512, |
G.Palai | 2019 | FDTD approach to photonic based angular waveguide for wide range of sensing application | Optik ? International Journal for Light and Electron Optics | Elsevier | 176, 56-59 |
A Panda | 2019 | Analysis of 90? bend photonic crystal waveguide: an application to optical interconnect, | Optik ? International Journal for Light and Electron Optics | Elsevier | 1-6, |
A Panda | 2019 | Studies on coupling of optical power to graphene based nano waveguide at 1550 nm for application in photonic integrated circuit; | Optik ? International Journal for Light and Electron Optics | Elsevier | 185,Pages 636-642 |
A Panda | 2019 | FDTD method to photonic waveguides for application of optical demultiplexer at 3-communication windows | Optik ? International Journal for Light and Electron Optics | Elsevier | Volume 185, Pages 146-150 |
A Panda | 2019 | Efficient hetero amplifier for DWDM system | Optik ? International Journal for Light and Electron Optics | Elsevier | 179, 315-322 |
KP Swain | 2019 | Measurement of haemoglobin of human blood using 3-D photonic structure via machine learning | Optik ? International Journal for Light and Electron Optics | Elsevier | 179, 582-586, |
KP Swain | 2019 | Optical filter based electrical control vis-?-vis cloud data: A new hybrid optoelectronics device for embedded application; | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 964-969 |
KP Swain | 2019 | Design and implementation of opto-electro decoder using photonic structure: A new application of Li-fi vis-a-vis optical embedded system | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 658-663 |
CS Mishra | 2019 | L-shape Si-waveguide for THz- communication | Optik ? International Journal for Light and Electron Optics | Elsevier | 178, 509-512, |
CS Mishra | 2019 | FDTD approach to photonic based angular waveguide for wide range of sensing application | Optik ? International Journal for Light and Electron Optics | Elsevier | 176, 56-59 |
G.Palai | 2019 | Photonic Crystal Fiber (PCF) Is a New Paradigm for Realization of Topological Insulator | Advanced Topological Insulators | John Wiley & Sons, Inc. | 331-360 |
G.Palai | 2019 | An Optimized Configuration of Photonic Crystal Fiber (PCF) for High Birefrigent and Low Loss Application using FDTD Method | Trends in Opto-Electro and Optical Communications | STM | 3 (3), 1-8 |
G.Palai | 2019 | A proposal to identify live cancer cell by naked eye: Realization of biomedical application using 1D photonic structur | Optik ? International Journal for Light and Electron Optics | Elsevier | 183, 818-821 |
G.Palai | 2019 | Realization of antireflection elements using glass-based photonic crystal structures | Optik ? International Journal for Light and Electron Optics | Elsevier | 199, 163386 |
G.Palai | 2019 | Prediction of optical specifications through ANN model to design a monochromatic optical filter for all three optical windows | Optik ? International Journal for Light and Electron Optics | Elsevier | 198, 163314 |
K.P.Swain | 2019 | Prediction of optical specifications through ANN model to design a monochromatic optical filter for all three optical windows | Optik ? International Journal for Light and Electron Optics | Elsevier | 198, 163314 |
G.Palai | 2019 | Optical communication transmission systems improvement based on chromatic and polarization Mode dispersion compensation simulation management | Optik ? International Journal for Light and Electron Optics | Elsevier | 163853 |
S.Panda | 2019 | Design and Performance analysis of data encrypted two dimensional coding technique for wavelength hopping time spreading Optical CDMA | Optik ? International Journal for Light and Electron Optics | Elsevier | 163864 |
G.Palai | 2019 | Design and Performance analysis of data encrypted two dimensional coding technique for wavelength hopping time spreading Optical CDMA | Optik ? International Journal for Light and Electron Optics | Elsevier | 163864 |
G.Palai | 2019 | Realization of white LED using plasmonic-based photonic structure through reflection, absorption and transmission analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | 163863 |
G.Palai | 2019 | Generation of ?16?type of biomedical laser using a single photonic structure: A new paradigm to operation in medical science | Optik ? International Journal for Light and Electron Optics | Elsevier | 197, 163227 |
G.Palai | 2019 | Realisation of all photonic logic gates using plasmonic-based photonic structure through bandgap analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | 194, 163123 |
G.Palai | 2019 | Controlling of optical fiber bending losses through ?WARN?parameter and machine learning direction at three communication windows | Optik ? International Journal for Light and Electron Optics | Elsevier | 194, 163054 |
G.Palai | 2019 | Photonics for Biomedical Sensing | Advances in Photonic Crystals and Devices | Taylor and francis | page-35 |
G.Palai | 2019 | Electronic Structure and Optical Properties of Gallium-Doped Hybrid Organic?Inorganic Lead Perovskites from First-Principles Calculations and Spectroscopic Limited Maximum?? | The Journal of Physical Chemistry C | ACS | 123 (38), 23323-23333 |
G.Palai | 2019 | Analysing roughness of surface through fractal dimension: A review | Image and Vision Computing | Elsevier | 89, 21-34 |
G.Palai | 2019 | Manipulating visible signal with plasmonic-based optical transistor: A new application to amplification | Optik ? International Journal for Light and Electron Optics | Elsevier | 193, 163009 |
G.Palai | 2019 | Computation of PUG concentration in human blood using the combination of photonics and machine learning | Optik ? International Journal for Light and Electron Optics | Elsevier | 192, 162968 |
G.Palai | 2019 | Structural, optoelectronic, and morphological study of indium-doped methylammonium lead chloride perovskites | Applied Physics A | 125 (8), 580 | |
G.Palai | 2019 | The realization of the intermediate layer (IML) in a tandem solar cell using silicon-based photonic ribbon structure | Optik ? International Journal for Light and Electron Optics | Elsevier | 191, 43-47 |
G.Palai | 2019 | Studies on coupling of optical power to graphene based nano waveguide at 1550 nm for application in photonic integrated circuit | Optik ? International Journal for Light and Electron Optics | Elsevier | 185, 636-642 |
G.Palai | 2019 | Realization of photonic memory using 1D optical metamaterial structure through absorption, reflection, and transmission analysis | Optik ? International Journal for Light and Electron Optics | Elsevier | 185, 264-268 |
G.Palai | 2019 | FDTD method to photonic waveguides for application of optical demultiplexer at 3-communication windows | Optik ? International Journal for Light and Electron Optics | Elsevier | 185, 146-150 |
G.Palai | 2019 | High Reflectivity Semiconductor-glass Grating Structure for SOI Application | Trends in Opto-Electro and Optical Communications | STM | 3 (3), 9-12 |
S.K Beura | 2019 | High Reflectivity Semiconductor-glass Grating Structure for SOI Application | Trends in Opto-Electro and Optical Communications | STM | 3 (3), 9-12 |
G.Palai | 2019 | Optimization of Power in SG-SOI Structure at 1550 nm for Nanophotonic Application | Trends in Opto-Electro and Optical Communications | STM | 3 (2), 22-24 |
G Palai | 2018 | An empirical study of supervised learning methods for breast cancer diseases | Optik ? International Journal for Light and Electron Optics | Elsevier | 175, 105-114; |
G Palai | 2018 | First-Principle Insights of Electronic and Optical Properties of Cubic Organic?Inorganic MAGexPb(1?x)I3 Perovskites for Photovoltaic Applications | The Journal of Physical Chemistry | Elsevier | 122 (49), 28245-28255 |
G Palai | 2018 | A new-fangled high dimensional waveguide for multiple sensing applications using finite difference time domain method | Optik ? International Journal for Light and Electron Optics | Elsevier | 172, 861-865; |
G Palai | 2018 | Metamaterial based photonic crystal fiber memory for optical computer; | Optik ? International Journal for Light and Electron Optics | Elsevier | 171, 393-396 |
G Palai | 2018 | Graphene based effectual photodetector for photonic integrated circuit; | Optik ? International Journal for Light and Electron Optics | Elsevier | 171, 15-19, |
G Palai | 2018 | Design and analysis of direction of arrival using hybrid expectation-maximization and MUSIC for wireless communication | Optik ? International Journal for Light and Electron Optics | Elsevier | 170, 48-55 |
G Palai | 2018 | Photonic structure for embedded application: Realization of optical filter based locking system | Optik ? International Journal for Light and Electron Optics | Elsevier | 169, 344-349 |
G Palai | 2018 | Realization of accurate blood glucose sensor using photonics -based metamaterial | Optik ? International Journal for Light and Electron Optics | Elsevier | 168, 296-301 |
G Palai | 2018 | An extended DBC approach by using maximum Euclidian distance for fractal dimension of color images; | Optik ? International Journal for Light and Electron Optics | Elsevier | 166, 110-115 |
G Palai | 2018 | 3D photonic structure vis-?-vis band gap analysis for realization of spectral beam combination | Optik ? International Journal for Light and Electron Optics | Elsevier | 166, 86-89 |
G Palai | 2018 | First-principles study of phase transition, electronic, elastic and optical properties of defect chalcopyrite ZnGa2Te4 semiconductor under different pressures; | Optik ? International Journal for Light and Electron Optics | Elsevier | 119, 193-201 |
G Palai | 2018 | A proposal for bio-medical device to measure GUS in human blood using metamaterial | Optik ? International Journal for Light and Electron Optics | Elsevier | 164, 138-142 |
G Palai | 2018 | Fractal dimension of RGB color images | Optik ? International Journal for Light and Electron Optics | Elsevier | 162, 196-205 |
G Palai | 2018 | A modified approach to estimate fractal dimension of gray scale images; | Optik ? International Journal for Light and Electron Optics | Elsevier | 161, 136-145, |
G Palai | 2018 | Realization of efficient transmitter and absorber using X structure at nano scale | Optik ? International Journal for Light and Electron Optics | Elsevier | 159, 261-264 |
G Palai | 2018 | Realization of optical demux vis-a-vis 850/1310/1550 nm using photonic crystal fiber | Optik ? International Journal for Light and Electron Optics | Elsevier | 159, 344-347 |
