GITA has recorded a stupendous growth acquiring the reputation of a high quality, premier educational institution. Mechanical Engineering was established in the academic year 2005-2006 with four years Bachelor Degree course with 60 students’ intake strength. Subsequently seeing the infrastructure and academic facility the intake strength was enhanced to 120 in the academic year 2012-2013. Further it was increased to 180 in the year 2017-18. Seeing the current job scenario the student strength at present has been reduced to 120. Apart from that the department is imparting three Post-graduate courses i.e. in Defense Technology, Thermal Engineering and Production Engineering.
Programs Offered
1.BTech
2.MTech
3.PhD
Welcome to the Department of Mechanical Engineering. Mechanical Engineering is a branch of engineering and technology, which deals with the favorable application of the laws of nature in micro/macro level. In the micro level the effect of quanta of energy bundle prompts the development of new areas of study, such as the nuclear fission/fusion to the generation of electricity and power without disrupting the eco-system. Development of power from both conventional and non-conventional sources of nature breeds the Power Plants. Then, the macro level analysis creates the opportunity to study the material and its properties which leads to the science and art on designing prospects. For this reason, our faculties are imparting some fundamental knowledge to all students enrolling in engineering. During the under graduate study we inculcate the basic fundamentals of engineering to ensure that a young brain could allow to understand anything happening under this solar system. Hence, someone will visualize the breadth and length of Mechanical Engineering. After that, the Post Graduate (PG) study enables one to educate himself to unveil the secrets of natural laws in a particular area, so that it promotes a skilled professional. The Doctor in Philosophy (Ph D) in this branch opens a mindset to understand, analyze and answer the questions ‘How and Why’ in a particular focused area. In other words the in depth study starts only after graduation level, which aims to foster awareness among the budding technocrats, researchers and scientists.
The Mechanical Engineering Department strives to be recognized globally for outstanding education and research leading to produce well-qualified engineers, who are innovative, entrepreneurial and able to take challenges in advanced fields of engineering and research
M1. Imparting quality education to the students and enhancing their skills to make them globally competitive Mechanical Engineers for Social Needs.
M2. Maintaining vital, state-of-the-art research facilities to be provided to the students and faculty with opportunities to create, interpret, apply and disseminate knowledge.
M3. To develop linkages with R&D organizations, enterprises and educational institutions in India and abroad for achieving excellence in teaching, research and consultancy practices.
Research Publications and Patents
ME Department
Research Publications
| Author | Year of Publication | Research Paper | Journal | Publisher | Vol |
|---|---|---|---|---|---|
| PK. Mohanty | Mechanical Characterisation of Polyamide 66/Graphite Nanocomposites | International Journal of Materials Science | |||
| Saipad sahoo | Mechanical Characterisation of Polyamide 66/Graphite Nanocomposites | International Journal of Materials Science | |||
| AK Pradhan | Frictional effect on stress and displacement fields in contact region | Journal of Mechanical Engineering Research, | |||
| Sushmita Dash | Flexural Behaviour of Functionally Graded Sandwich Plates | International Journal of Research in Mechanical Engineering and Technology(IJRMET) | |||
| P.K.jena | A Fuzzy Optimization Technique For Energy Efficient Node Localization In Wireless Sensor Network Using Dynamic Trilateration Method | Springer Proceedings | |||
| P.K.jena | Mg-Al LDH reinforced PMMA nanocomposites: a potential material for packaging industry. | International journal of Composite Interfaces | |||
| P.K.jena | Mechanical Characterisation of Polyamide 66/Graphite Nanocomposites | International Journal of Materials Science | |||
| S.K. Sahu | Optimization of Process Parameters of Powder Additive-Mixed Electrical Discharge Machining | Innovative Design and Development Practices in Aerospace and Automotive Engineering | |||
| S.K. Sahu | Multi Response Optimization of Powder Additive Mixed Electrical Discharge Machining by Taguchi Analysis | Science Direct Materials Today: Proceedings, Elsevier | |||
| M.K.Roul | Computational analysis of natural convection heat transfer from pin finned plate | International Journal of Engineering & Science Invention, | |||
| M.K.Roul | Numerical Simulation of Two Phase Flow Through Sudden Contractions | Journal of Applied Mechanics and Technical Physics | |||
| M.K. Roul | Impact of Increase in Greenhouse Gases on Global Warming and its Remedies | International Journal of Emerging Technologies and Innovative Research, Vol. 4, Issue 12, 2017 | |||
| MK. Roul | Natural convection heat transfer augmentation factor with square conductive pin fin arrays | Journal of Applied Mechanics and Technical Physics,Vol. 58 | |||
| M.K. Roul | CFD Analysis of Steady Laminar Convection Heat transfer from a pin Finned Isothermal Vertical Plate. | Heat Transfer Asian Research, Wiley Publications. Volume 46, Issue 7, November 2017 | |||
| M.K. Roul | CFD Analysis of Heat Transfer in Hexagonal Sub Channels of Super- fast Reactor in Upward Flow | Heat Transfer-Asian Research, Vol. 46(8), 2017 | |||
| MK. Roul | Methane-air Premixed flames impinging on plane surface | Sadhana, Springer | |||
| M.K. Roul | Natural convection heat transfer in a heated vertical tubes | LAP LAMBERT Academic Publishing | |||
| M K PRADHAN | A Contemporary Vision over Natural Fibers include Bamboo and Hemp flavoured with Glass fiber reinforced plastic : A Critical Synthesis. | International Journal of Recent Technology and Engineering | |||
| SK Patra | Heat transfer by natural convection from the internal surface of vertical tubes with protrusions | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| AK Pradhan | Heat transfer by natural convection from the internal surface of vertical tubes with protrusions | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| PK Jena | Chemical treatment of vertiver Grass fibers and their effect on tensile strength | In the Proceedings of national conference on recent advances in production Engineering and engineering Desig held on 27/12/2018-19, held at ABIT, CUTTACK | |||
| M.K. Roul | Heat transfer by natural convection from the internal surface of vertical tubes with protrusions | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| SK Patra | Heat transfer by natural convection from the internal surface of vertical tubes with protrusions | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| AK Pradhan | Heat transfer by natural convection from the internal surface of vertical tubes with protrusions | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| PK Jena | Chemical treatment of vertiver Grass fibers and their effect on tensile strength | In the Proceedings of national conference on recent advances in production Engineering and engineering Design, RAPEED-2018, Held on 27/12/2018-19, held at ABIT, CUTTACK | |||
| MK Pradhan | Implimentation of ANN for Prediction of Erosive Wear Behaviour of Fly Ash Filled Short Bio-fiber Reinforced Epoxy Composites. | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| CK Nayak | Comparative Assessment of Different Blends of Neat Karanja oil and its Biodiesel in a Twin Cylinder Diesel Engine | In the proceedings of International Conference on Future Trends in Engineering, Management, Science and Technologies, GIET University, Gunupur, | |||
| C Samal | Investigation of mechanical properties of SiCp reinforced Al 7075 metal matrix composites: a case study. | Materials Today: Proceedings (Elsevier | |||
| CK NAYAK | Performance and Emission Analysis of Different Blends of Neat Karanja oil and its Biodiesel in a Twin Cylinder Diesel Engine | In the proceedings of National seminar on potential benefits of Nanotechnology in engineering application | |||
| C Samal | Machining of aluminium based metal matrix composite - a particle swarm optimization approach. | International Journal of Machining and Machinability of Materials | |||
| C Samal | Investigation on cutting tool wear in turning Al 7075/SiCp metal matrix composite, Materials Science and Engineering 377 | Materials Science and Engineering 377 | |||
| Sushmita Dash | Free vibration analysis of functionally graded sandwich flat panel | IOP conference series Materials Science and Engineering | |||
| Sushmita Dash | Finite element solution of stress and flexural strength of functionally graded doubly curved sandwich shell panel, | Earthquake and Structures,(accepted) | |||
| Sushmita Dash | Modal analysis of FG sandwich doubly curved shell structure, | . Structural Engineering and Mechanics | |||
| M K PRADHAN | Analysis and Prediction of Erosion Response of SiC Filled Bio-Fiber Composites Using Taguchi Method and Neural Computation. | International Conference on Processing and Characterization of Materials, NIT Rourkela. | |||
| CK NAYAK | Emission analysis of a dual fuel diesel engine fuelled with different gaseous fuels generated from waste biomass | International Journal of Ambient energy, | |||
| MK Roul | Heat transfer Characteristics of methane of Methane-air diffusion flames impinging normally on plane surface | Journal of Computational and Applied Research in Mechanical engineering | |||
| P.K. Jena | Emission Studies on a diesel engine operated with Karanja Methyl ester blends using Diethyl Ether additive. | Proceedings of national conference on recent innovations in Science, engineering and management held at TITE, BBSR, on date 28- 29th Feb. 2020 | |||
| P.K. Jena | PMR+PAN Resin incorporated Carbon Fiber Reinforced Composite for Aerospace Application | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| Saipad Sahoo | PMR+PAN Resin incorporated Carbon Fiber Reinforced Composite for Aerospace Application | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| C. Samal | Performance and Emission Study of Madhuca Indica Methyl Ester Blends as Alternative Fuel | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| AS. Dehury | Performance and Emission Study of Madhuca Indica Methyl Ester Blends as Alternative Fuel | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| SK. Patra | Performance and Emission Study of Madhuca Indica Methyl Ester Blends as Alternative Fuel | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| PK. Jena | Studies on effect of Karanja methyl ester with Di-tertiary-butyl Peroxide Additive on Emission of a Diesel | Proceedings of International Conference on Material and manufacturing engineering,(ICMME-2020) | |||
| PK. Jena | Effect of Surface Modification of Vetiver Fibers on their Physical And thermal properties | Journal of natural fibers (Taylor & Francis) | |||
| SK Patra | Computational Analysis of Natural Convection Heat Transfer From Vertical Plates With Extended Surfaces | Proceedings of International Conference on Recent Advances in Computer Science, Soft Computing and Information Technology, 20-22 Dec. 2019 | |||
| CK .Nayak | Emission Improvement of a dual fuel diesel Engine using Producer gas and blends of Karanja biodiesel | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| CK .Nayak | Emission analysis of dual fuel diesel engine using producer gas and diesel additive | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date | |||
| CK .Nayak | Comparative performance analysis of different blends of karanja oil and its blends in a diesel engine | Proceedings of national conference on Mechanical, materials and Renewable energy and technology held at Einstein Academy of technology and Management, BBSR, on date 10-11th Jan. 2020. | |||
| CK .Nayak | Comparative Emission Analysis of Neat Karanja Oil And Its Methly Ester Blends In A Diesel Engine | Proceedings of International Conference on Recent Advances in Computer Science, Soft Computing and Information Technology, 20-22 Dec. 2019 | |||
| CK .Nayak | Emission studies on a diesel engine fueled with mixed biodiesel produced from non-edible oils | Proceedings of International Conference on Recent Developments in Mechanical Engineering| ICRAME 2020 07-09 February 2020, NIT Silchar, India (Scopus Proceedings) | |||
| MK Pradhan | Use of ANN for Prediction of Erosive Wear Behavior of Epoxy Composites | Proceedings of International Conference on Recent Advances in Computer Science, Soft Computing and Information Technology, 20-22 Dec. 2019 | |||
| SK Patra | Augmentation of natural convection heat transfer from extended surfaces. | Proceedings of International Conference on Future trends in Engineering, management, science and | |||
| AK Pradhan | Computational Analysis of Natural Convection Heat Transfer From Vertical Plates With Extended Surfaces | Proceedings of International Conference on Recent Advances in Computer Science, Soft Computing and Information Technology, 20-22 Dec. 2019 | |||
| M.K. Roul | Computational Analysis of Natural Convection Heat Transfer From Vertical Plates With Extended Surfaces | Proceedings of International Conference on Recent Advances in Computer Science, Soft Computing and Information Technology, 20-22 Dec. 2019 | |||
| M K PRADHAN | A Contemporary Vision over Natural Fibers include Bamboo and Hemp flavoured with Glass fiber reinforced plastic : A Critical Synthesis. | International Journal of Recent Technology and Engineering (Elsevier) | |||
| C. Samal | Turning Investigations of Al 7075 Alloy withZrCN Coated WC Inserts: Parametric Optimization and Cutting Temperature Prediction, | Accepted for publication in Lecture Notes in Mechanical Engineering. Springer | |||
| Sushmita Dash | Finite Element Analysis of Natural Frequencies of Layered Composite Plate in Thermal Environment | Design Engineering ISSN: 0011-9342 | Year 2021 Issue: 8 | Pages: 4597 - 4609 | |||
| CK .Nayak | Emission studies on a diesel engine fueled with mixed biodiesel produced from non-edible oils | Proceedings of International Conference on Recent Developments in Mechanical Engineering| ICRAME 2020 07-09 February 2020, NIT Silchar, India (Scopus Proceedings) | |||
| Sushmita Dash | Artificial intelligence techniques for fault assessment in laminated composite structure: a review | E3S Web of Conferences 309, 01083 (2021) ICMED 2021 | |||
| SK Patra | Augmentation of natural convection heat transfer from extended surfaces. | Proceedings of International Conference on Future trends in Engineering, management, science and technologies held at GIET, University, Odisha, on 5-6th January 2020 | |||
| Dash | Surface Textured Tools in Dry Turning: Optimisation of process parameters | ICMED 2021 | |||
| Sushmita | Cutting Performance Analysis of | E3S Web of Conferences 309, 01164 (2021) |
Faculty Achievements
| Sl. no. | Name of Faculty | Details of Award | Year | Awarded By |
|---|---|---|---|---|
| 1 | Prof. Sushmita Dash | Research Excellence Award | 2022 | InSc Institute of Scholars |
| 2 | Prof. S. K. Sahu | Convener of MUN-2020 | 2020 | GITA, BBSR |
| 3 | Prof. M. K. Pradhan | Keynote Speaker in Seminar | 2020 | Govt. Polytechnic, Dhenkanal |
| 4 | Prof. B. P. Mishra | Session Chair ICBM-2019 | 2019 | BRAC University, Dhaka, Bangladesh |
| 5 | Prof. C. Samal | Technical Session Chair – ICMMRE | 2019 | SMIT, Sikkim |
| 6 | Prof. M. K. Roul | The Institution of Engineers Gold Medal | 2018 | Institute of Engineers (I) |
| 7 | Prof. M. K. Pradhan | Best Paper Award at ICPCE-2018 | 2018 | NIT, ROURKELA |
| 8 | Prof. M. K. Roul | Education Leadership Award | 2017 | Dewang Mehta National Education Award |
| 9 | Prof. B. P. Mishra | Keynote Speaker ICMSEA-2017 | 2017 | BITS Visakhapatnam |
| 10 | Prof. M. K. Roul | Best Educationist Award | 2016 | Friendship Forum, New Delhi |
| 11 | Prof. M. K. Roul | The Institution of Engineers Gold Medal | 2015 | Institute of Engineers (I) |
| 12 | Prof. M. K. Roul | The Institution of Engineers Gold Medal | 2014 | Institute of Engineers (I) |
Seminars / Workshops / Webinars
| Sl. No. | Date | Title | Resource Person | Image |
|---|---|---|---|---|
| 1 | 2023-10-12 | SEMINAR ON ANSYS FOR ENGINEERS | Dr. Swagatika Dash (Principal Scientist, CSIR - IMMT BHUBANESWAR) Dr. Prasanjit Rath (Professor, IIT BBSR) Dr. Ashok Kumar Barik (Professor, NIT Jamshedpur) | — |
No club or society data available.
Board of Study
| Sl. No. | Photo | Member Name | Designation | Qualification | Brief Profile |
|---|
| Sl No | Student Name | Company Name |
|---|